News and Events
Home » News and EventsMay - August
LFCC Club 10 Mile Time Trial Information - Starting May 5th - August 25th 2011
April
| Date | Club | Distance | Course | Start Time |
|---|---|---|---|---|
| Sat 12th | Ratae RC | 10 miles | Gilmorton | 11-00 |
| Sun 13th | Welland Valley | 9.2 hilly miles | Medbourne | 09-00 |
| Sat 19th | Ratae RC | 10 miles | Gilmorton | 11-00 |
| Sat 26th | Coalville WHS | 10 miles | A10/17 (Open) | 14-00 |
| Sun 27th | Melton Olympic | 20.5 miles | AH/5 (Open) | 10-00 |
| Sun 27th | Welland Valley | 14 hilly miles | Medbourne | 09-00 |
March
| Date | Club | Distance | Course | Start Time |
|---|---|---|---|---|
| Sat 12th | Ratae RC | 10 miles | Gilmorton | 11-00 |
| Sun 13th | Welland Valley | 9.2 hilly miles | Medbourne | 09-00 |
| Sat 19th | Ratae RC | 10 miles | Gilmorton | 11-00 |
| Sat 26th | Coalville WHS | 10 miles | A10/17 (Open) | 14-00 |
| Sun 27th | Melton Olympic | 20.5 miles | AH/5 (Open) | 10-00 |
| Sun 27th | Welland Valley | 14 hilly miles | Medbourne | 09-00 |
Follow us
Latest News
-
MTBTT Slideshow
Feb 26, 2012 -
Club Members (and others) on the 2012 Rutland and Beyond Audax in February.
Feb 12, 2012 -
2011 Leicester Forest Open 10 Slideshow
Aug 28, 2011 -
Dunwich Dynamo 2011 Slideshow
Jul 17, 2011 -
Manchester Velodrome Video - July 2011
Jul 11, 2011
Links
Tweets
11 hours, 21 min ago
13 hours, 44 min ago
14 hours, 3 min ago
14 hours, 51 min ago
19 hours, 36 min ago
1 day, 10 hours ago

